// SPEC
OBD-Boss · specifications
Every detail, every edition.
What you get with each OBD-Boss, from the size of the box to what it records and what comes in it.
// 01
In 3D
Turn it over in your hands.
OBD-Boss
Bluetooth + GPS · 108 × 76 mm · Matte dust
Drag to rotate · pinch or scroll to zoom
// 02
Specifications
Side by side.

Size & build
Dimensions
108 × 76 × 23 mm + plug
Weight
≈ 120 g
Housing
Glass-filled nylon, matte Cerakote
Finishes
Dark, olive, dust
Status lights
3 (power, GPS, Bluetooth)
Operating range
−20 to +70 °C
Dust & water
Splash-resistant (IP54 target)
Vehicle connection
Connector
OBD-II plug, direct
Vehicle supply
12 V and 24 V
Diagnostics
Engine + ABS, airbag, gearbox
Bikes & scooters
Brand harness
Parked battery draw
≈ 0.3 mA
Wireless & location
Bluetooth
Bluetooth 5
WiFi
Home upload
WiFi hotspot
—
GPS
GPS + BeiDou
4G mobile data
—
Live tracking anywhere
—
Sensors, memory & power
Motion sensor
3-axis
Crash & tip-over
Yes
Memory without phone
80+ hours (400+ with add-on)
Trip summaries kept
1 year
Back-up battery
—
Fleet connections
Panic buttons
—
Inputs
—
Outputs
—
Serial port
—
AIS-140
—
App & box
App
Android & iPhone, free
Included plan
6 months of Plus
In the box
Dongle, 30 cm extension, quick-start card
Installation
Plug in yourself
Warranty
1 year
| Specification | ||||
|---|---|---|---|---|
| Size & build | ||||
| Dimensions | 60 × 40 × 22 mm | 108 × 76 × 23 mm + plug | 108 × 76 × 23 mm + plug | ≈ 120 × 90 × 30 mm, hard-wired |
| Weight | ≈ 45 g | ≈ 120 g | ≈ 125 g | ≈ 260 g with battery |
| Housing | Glass-filled nylon, matte Cerakote | Glass-filled nylon, matte Cerakote | Glass-filled nylon, matte Cerakote | Glass-filled nylon, matte Cerakote |
| Finishes | Dark, olive, dust | Dark, olive, dust | Dark, olive, dust | Dark, olive, dust |
| Status lights | 1 (Bluetooth) | 3 (power, GPS, Bluetooth) | 3 (power, GPS, 4G) | 3 + panic indicator |
| Operating range | −20 to +70 °C | −20 to +70 °C | −20 to +70 °C | −20 to +70 °C |
| Dust & water | Splash-resistant (IP54 target) | Splash-resistant (IP54 target) | Splash-resistant (IP54 target) | Splash-resistant (IP54 target) |
| Vehicle connection | ||||
| Connector | OBD-II plug, direct | OBD-II plug, direct | OBD-II plug, direct | 14-pin harness, hard-wired |
| Vehicle supply | 12 V | 12 V and 24 V | 12 V and 24 V | 12 V and 24 V |
| Diagnostics | Engine + ABS, airbag, gearbox | Engine + ABS, airbag, gearbox | Engine + ABS, airbag, gearbox | Engine data for trucks and buses |
| Bikes & scooters | Brand harness | Brand harness | Brand harness | — |
| Parked battery draw | Under 0.5 mA | ≈ 0.3 mA | ≈ 0.3 mA, modem sleeps | Own back-up battery |
| Wireless & location | ||||
| Bluetooth | Bluetooth 5 | Bluetooth 5 | Bluetooth 5 | Bluetooth 5 |
| WiFi | Home upload | Home upload | Home upload + in-car hotspot | Depot upload + in-cab hotspot |
| WiFi hotspot | — | — | Maps, messages, UPI, music (≈1 Mbps) | Driver phone, POS, scanners (≈1 Mbps) |
| GPS | Uses your phone | GPS + BeiDou | GPS + BeiDou | Multi-band, NavIC-ready |
| 4G mobile data | — | — | 4G, SIM included | 4G, embedded SIM + SIM slot |
| Live tracking anywhere | — | — | Yes | Yes |
| Sensors, memory & power | ||||
| Motion sensor | 3-axis | 3-axis | 3-axis | 6-axis |
| Crash & tip-over | Yes | Yes | Yes | Yes |
| Memory without phone | 40+ hours of driving | 80+ hours (400+ with add-on) | 80+ hours (400+ with add-on) | 40,000 records + 80 hours |
| Trip summaries kept | 1 year | 1 year | 1 year | 1 year |
| Back-up battery | — | — | Optional add-on, on request | 4 hours+ after power cut |
| Fleet connections | ||||
| Panic buttons | — | — | — | 2, wire-cut detected |
| Inputs | — | — | — | Ignition, door, 2 analog (fuel level) |
| Outputs | — | — | — | Immobiliser, hooter |
| Serial port | — | — | — | RFID driver ID, fuel sensor |
| AIS-140 | — | — | — | Feature set built in |
| App & box | ||||
| App | Android & iPhone, free | Android & iPhone, free | Android & iPhone, free | App + fleet dashboard |
| Included plan | 3 months of Plus | 6 months of Plus | 12 months of Pro cloud | Fleet trial on request |
| In the box | Dongle, quick-start card | Dongle, 30 cm extension, quick-start card | Dongle, 30 cm extension, SIM, quick-start card | Unit, harness, 2 panic buttons, antennas, battery |
| Installation | Plug in yourself | Plug in yourself | Plug in yourself | By a trained partner |
| Warranty | 1 year | 1 year | 1 year | 1 year |
≈ marks an estimate from the production design. Specifications may change before shipping.
// 03
Supported vehicles
Which OBD-Boss for which vehicle.
| Vehicle | Lite | OBD-Boss | Pro | HD |
|---|---|---|---|---|
Hatchbacks & sedans Petrol and diesel cars with an OBD-II port (2008 on) | ✓ | ✓ | ✓ | — |
SUVs & MUVs Creta, Nexon, XUV700, Ertiga, Innova and the like | ✓ | ✓ | ✓ | — |
Factory CNG cars Company-fitted CNG with the OBD-II port | ✓ | ✓ | ✓ | — |
EVs & hybrids Trips, faults and 12 V health; battery data varies by brand | ◐ | ◐ | ◐ | — |
Motorcycles Fuel-injected, BS4 and later, with the harness for your brand | ✓ | ✓ | ✓ | — |
Scooters Fuel-injected scooters, harness for your brand | ✓ | ✓ | ✓ | — |
Three-wheelers Autos with an engine ECU; data varies by model | ◐ | ◐ | ◐ | ◐ |
Pickups & vans (12 V) Light commercial vehicles with an OBD-II port | ✓ | ✓ | ✓ | ✓ |
Trucks (12 / 24 V) Goods vehicles on SAE J1939 | — | — | — | ✓ |
Buses & school buses City, staff and school buses, AIS-140 ready | — | — | — | ✓ |
Tractors & construction J1939 machines; engine data varies by maker | — | — | — | ◐ |
Older vehicles without an ECU Carburettor-era; HD gives tracking and ignition only | — | — | — | ◐ |
Supported
Partly, data varies by model
Not for this device
// 04
Next
